The table below displays Tuition fees for programs in the Visual and Creative Arts Study Area. Prices are displayed per Credit Point [CP] and per Griffith’s Equivalent Full-time Student Load [EFTSL] which is 80CP, unless otherwise stated.
List of Tuition fees for students who commenced in 2009 | |||||
Programs | Code | Campus | Fee Category | Price per CP | Price per EFTSL |
Graduate Certificate in Design Futures1 | 3231 | South Bank (QCA) | INT_PG_3B | $246.00 | $9,840.00 [40CP] |
Graduate Certificate in Digital Design2 | 3089 | South Bank (QCA) | INT_PG_3B | $246.00 | $9,840.00 [40CP] |
Graduate Certificate in Fine Art3 | 3228 | South Bank (QCA) | INT_PG_3B | $246.00 | $9,840.00 [40CP] |
Graduate Certificate in Media Production4 | 3041 | South Bank (QCA) | INT_PG_3B | $246.00 | $9,840.00 [40CP] |
Graduate Certificate in Visual Arts5 | 3181 | South Bank (QCA) | INT_PG_3B | $246.00 | $9,840.00 [40CP] |
Graduate Diploma of Fine Art6 | 4147 | South Bank (QCA) | INT_PG_3B | $246.00 | $19,680.00 |
Graduate Diploma of Media Production7 | 4049 | South Bank (QCA) | INT_PG_3B | $246.00 | $19,680.00 |
Master of Arts in Media Production8 | 5146 | South Bank (QCA) | INT_PG_3B | $246.00 | $19,680.00 |
Master of Arts in Visual Arts9 | 5283 | South Bank (QCA) | INT_PG_3B | $246.00 | $19,680.00 |
Master of Arts with Honours in Film and Television Studies10 | 5148 | Nathan | INT_PG_2D | $206.00 | $16,480.00 |
Master of Arts with Honours in Media Production11 | 5150 | South Bank (QCA) | INT_PG_3B | $246.00 | $19,680.00 |
Master of Arts with Honours in Visual Arts12 | 5417 | South Bank (QCA) | INT_PG_3B | $246.00 | $19,680.00 |
Master of Design Futures13 (Revised from 2008) | 5284 | South Bank (QCA) | INT_PG_3B | $246.00 | $19,680.00 |
Master of Design Futures with Honours14 New! | 5507 | South Bank (QCA) | INT_PG_3B | $246.00 | $19,680.00 |
Master of Digital Design15 | 5285 | South Bank (QCA) | INT_PG_3B | $246.00 | $19,680.00 |
Master of Digital Design with Honours16 | 5498 | South Bank (QCA) | INT_PG_3B | $246.00 | $19,680.00 |
Master of Fine Art17 | 5460 | South Bank (QCA) | INT_PG_3B | $246.00 | $19,680.00 |
Griffith University – Queensland Conservatorium Post Graduate Programs
The table below displays Tuition fees for programs in the Queensland Conservatorium Study Area. Prices are displayed per Credit Point [CP] and per Griffith’s Equivalent Full-time Student Load [EFTSL] which is 80CP, unless otherwise stated.
List of Tuition fees for students who commenced in 2009 | |||||
Programs | Code | Campus | Fee Category | Price per CP | Price per EFTSL |
Graduate Certificate in Music Studies1 | 3091 | South Bank (QCGU) | INT_PG_3B | $246.00 | $9,840.00 [40CP] |
Graduate Certificate in Music Technology2 | 3095 | South Bank (QCGU) | INT_PG_3B | $246.00 | $9,840.00 [40CP] |
Graduate Diploma of Music – Opera Performance3 | 4112 | South Bank (QCGU) | INT_PG_3B | $246.00 | $19,680.00 |
Graduate Diploma of Music – Vocal Performance4 | 4111 | South Bank (QCGU) | INT_PG_3B | $246.00 | $19,680.00 |
Graduate Diploma of Music Studies5 | 4117 | South Bank (QCGU) | INT_PG_3B | $246.00 | $19,680.00 |
Graduate Diploma of Music Technology6 | 4119 | South Bank (QCGU) | INT_PG_3B | $246.00 | $19,680.00 |
Master of Music Studies7 | 5298 | South Bank (QCGU) | INT_PG_3B | $246.00 | $19,680.00 |